|
|
||
# OF DANCE CLASSES |
DANCE TUITION |
||
| 1 | $45.56 / month | ||
| 2 | $74.44 / month | ||
| 3 | $100.00 / month | ||
| 4 | $125.56 / month | ||
| 5 | $151.11 / month | ||
YEARLY TUITION RECREATIONAL PROGRAM | |||
# OF DANCE CLASSES |
DANCE TUITION |
||
| 1 | $53.89 / month | ||
| 2 | $88.33 / month | ||
| 3 | $117.22 / month | ||
| 4 | $146.11 / month | ||
| 5 | $175.00 / month | ||
| 6 | $203.89 / month | ||
| 7 | $232.78 / month | ||
| 8 | $261.67 / month | ||
| 9 | $290.56 / month | ||
| 10 | $319.44 / month | ||
**New Students - Registration Fee ($25.00 / dancer or $35.00 / family plus HST) **Returning Students - Registration Fee ($15.00 / dancer or $25.00 / family plus HST) TUITION PAYMENT OPTIONS 1)
MONTHLY PAYMENTS (THROUGH PRE AUTHORIZED PAYMENT). *** TUITION IS NON-REFUNDABLE AS OF DEC. 31ST *** ***Prices do not include HST |
|||